Can't find it? Email us for special orders!
Couldn't load pickup availability
The SeaLife SportDiver Ultra is a compact and lightweight underwater housing for smartphones. The SportDiver Ultra housing will allow divers to take photos and video with their smartphone down to 130 feet or 40 meters. The SportDiver can encase most Android models including all larger Samsung S Series Ultra models and Google’s Pixel range, and all iPhones from iPhone 8 through iPhone 15 Pro Max. The free SportDiver App is available at the App Store or Play Store, and works with the current and prior generation of the OS. Please review our SportDiver compatibility and fit guide.
The heavy-duty housing is constructed of polycarbonate, stainless steel, aluminum and optical grade glass. The SportDiver Ultra housing is “heavy duty”, but not heavy, weighing less than 1.78 pounds (808 grams), it is lightweight for travelling and offers almost neutral buoyancy in water depending on which smartphone model is used.
Have a look at our photo gallery and see the amazing images captured with the SeaLife SportDiver & SportDiver Ultra.
The SportDiver Ultra is easy to hold and use and offers a large shutter lever and rear control buttons for easy operation, even with dive gloves. Snorkelers and Divers can get more creative with their photos or video shot by using advanced camera settings*. Adjust Zoom, Exposure (EV), Auto/Manual Focus, White Balance, Tint, Lens selection, RAW+JPEG mode, and video stabilization (on available phone models)*.
The SportDiver Ultra housing includes the free SportDiver app, unlike other smartphone housing apps, there are no annoying in-app purchases or ads. You can easily switch between photo and video mode. The SportDiver App uses your phone’s camera technology native to each phone model*. The app supports the present and previous versions of OS, the app is updated according to new versions of the OS.
Free App Name: | SportDiver in App & Play stores |
Compatible phones: | Works with iPhone®, Samsung Galaxy and most Max and Ultra sizes. See compatibility chart. |
Depth rating: | 130’ (40 m) |
Power: | 2x AAA batteries (alkaline or NiMH) |
Battery Life: | 50 hours |
Two LED Indicators: | Leak Alarm pressure indicator: Flashing green when vacuum pressure has not been applied; Solid green when vacuum pressure is okay; Flashing red if a leak is detected Power / Wireless connection status: Flashing blue when powered on and not wirelessly connected; Solid blue when powered on and wirelessly connected |
Wireless technology: | Bluetooth® Low Energy (LE) |
App language: | English |
Instruction manual: | Includes printed Instruction Manual in English. Spanish, German, French, Italian and Dutch languages may be downloaded from SeaLife website |
Controls: | Shutter, Mode, Up (Zoom / Focus +), Down (Zoom / Focus -), Playback and Camera Settings |
Operating temp: | 33°F to 110°F (1°C to 38°C) |
Storage temp: | 33°F to 110°F (1°C to 38°C) |
O-ring: | Main O-ring (1): TPE rubber material Vacuum Check Port O-rings (2): Silicone rubber material Note: O-rings require silicone lube (included). Replacement O-ring kit part # is SL40010. |
Lens port: | Optical glass lens port with anti-reflective coating applied to inner lens surface. Lens frame allows attachment of color-correction filter while underwater. |
LCD window: | Optical grade polycarbonate full-screen display window (Screen Protector available – sold separately) |
Tripod mount: | Three standard ¼-20 tripod threads to attach accessories |
Lanyard: | SeaLife deluxe padded lanyard with swiveled attachment clip |
Material: | Polycarbonate housing with 304-316 stainless steel and hard-anodized T6061-grade aluminum metal hardware |
Dimensions: | External: 9.1” x 4.9” x 2.4” (23.1 cm x 12.4 cm x 6.1 cm) Internal: 7.20″ x 3.15″ x 0.49″ (18.3 cm x 8.0 cm x 1.2 cm) |
Weight: | 28.5 oz. (808g) UW housing only – without batteries, filter, Moisture Muncher 24.0 oz. (680g) UW housing only – with batteries, filter, Moisture Muncher, 10x med. grip tabs |
Buoyancy: | Positive 5.3 oz. (150.4g) UW housing only – with batteries, red filter and Moisture Muncher Subtract weight of phone to calculate total UW buoyancy in seawater |
Warranty: | 1-year limited warranty or longer depending on local government regulations |
Certification: | CE, ROHS, FCC (FCC ID: 2ACKF-SL405) |
Country of Origin: | Designed/Engineered in USA, Made in China |
There are products in this industry that can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.